Complete Community List
Ide Management Group (IMG) owns, manages and operates skilled nursing and assisted living communities in Indiana, Illiniois, and Iowa. Click on the desired location to learn more about each community.
Indiana
FACILITY | CITY | COVID19 UPDATE | REHAB | SKILLED NURSING | ALZHEIMER'S CARE | RESPITE CARE | HOSPICE CARE | ASSISTED LIVING | IND. LIVING |
Cathedral Health Care | Jasper | COVID19 UPDATE | X | X | X | X | |||
Chesterton Manor | Chesterton | COVID19 UPDATE | X | X | X | X | |||
Cloverleaf Healthcare | Knightsville | COVID19 UPDATE | X | X | X | X | |||
Colonial Nursing & Rehab | Crown Point | COVID19 UPDATE | X | X | X | X | |||
Kendallville Manor | Kendallville | COVID19 UPDATE | X | X | X | X | |||
Oak Village | Oaktown | COVID19 UPDATE | X | X | X | X | |||
River Terrace Retirement Community | Bluffton | COVID19 UPDATE | X | X | X | X | X | X | X |
Silver Memories Health Care | Versailles | COVID19 UPDATE | X | X | X | ||||
Warsaw Meadows | Warsaw | COVID19 UPDATE | X | X | X | X | X | ||
Woodland Manor | Elkhart | COVID19 UPDATE | X | X | X | X | X | ||
Yorktown Manor | Yorktown | COVID19 UPDATE | X | X | X | X | X |
Illinois
FACILITY | CITY | COVID19 UPDATE | REHAB | SKILLED NURSING | ALZHEIMER'S CARE | RESPITE CARE | HOSPICE CARE | ASSISTED LIVING | IND. LIVING |
Newton Care Center | Newton | COVID19 UPDATE | X | X | X | X | |||
North Logan Health Care Center | Danville | COVID19 UPDATE | X | X | X | X | |||
Paris Healthcare Center | Paris | COVID19 UPDATE | X | X | X | X | X |
Iowa
FACILITY | CITY | COVID19 UPDATE | REHAB | SKILLED NURSING | ALZHEIMER'S CARE | RESPITE CARE | HOSPICE CARE | ASSISTED LIVING | IND. LIVING |
Countryside Health Care Center | Sioux City | COVID19 UPDATE | X | X | X | X | X | ||
Eagle Point Health Care Center | Clinton | COVID19 UPDATE | X | X | X | X | |||
Keosauqua Health Care Center | Keosauqua | COVID19 UPDATE | X | X | X | X | |||
Keota Health Care Center | Keota | COVID19 UPDATE | X | X | X | X | X | ||
Newton Health Care Center | Newton | COVID19 UPDATE | X | X | X | X | |||
Sigourney Health Care | Sigourney | COVID19 UPDATE | X | X | X | X | X | ||
Urbandale Health Care Center | Urbandale | COVID19 UPDATE | X | X | X | X |